Intrinsically Safe Explosion - Pov thawj 4x 4MP Lub Koob Yees Duab Module
Product Description
- 4x Optical Zoom, 16x Digital Zoom
- Txhawb Kev Tshawb Nrhiav Motion, thiab lwm yam.
- Kev them nyiaj yug 3-kwj thev naus laus zis, Txhua kwj tuaj yeem tsim kev ywj pheej nrog kev daws teeb meem thiab ncej tus nqi
- ICR Tsis Siv Neeg Hloov, 24 Teev Hnub thiab Hmo Saib Xyuas
- Kev them nyiaj yug Backlight, Tsis Siv Neeg Hluav Taws Xob Shutter, Kho kom haum rau qhov sib txawv saib ib puag ncig
- Kev them nyiaj yug 3D Digital Noise Reduction, High light Suppression, Electronic Image Stabilization, 120dB Optical Width Dynamics
- Txhawb 255 Presets, 8 Patrols
- Txhawb Sijhawm Capture thiab Event Capture
- Txhawb Ib qho - nyem Saib thiab ib qho - nyem Cruise Functions
- Txhawb Ib Channel Suab Input thiab Output
- Txhawb Tswb Linkage Function nrog Built-in One Channel Tswb Input thiab Output
- Txhawb 256G Micro SD / SDHC / SDXC
- Txhawb ONVIF
- Optional Interfaces rau kev nthuav dav muaj nuj nqi
- Me me thiab tsis muaj zog, Yooj yim rau Inset PT Unit, PTZ
Daim ntawv thov
Lub koob yees duab no ua tau raws li qhov yuav tsum tau muaj kev nyab xeeb thiab tuaj yeem siv rau hauv kev saib xyuas ib puag ncig nrog kev xav tau siab rau kev tawg - qib pov thawj xws li mines, drilling platforms, thiab tunnels.
Lub hnub qub duab sensor tuaj yeem pom cov khoom kom pom tseeb hauv lub teeb pom kev.
Lub koob yees duab no ua tau raws li qhov yuav tsum tau muaj kev nyab xeeb thiab tuaj yeem siv rau hauv kev saib xyuas ib puag ncig nrog kev xav tau siab rau kev tawg - qib pov thawj xws li mines, drilling platforms, thiab tunnels.
Lub hnub qub duab sensor tuaj yeem pom cov khoom kom pom tseeb hauv lub teeb pom kev.
Nws muaj lub ntim me me thiab muaj qhov ua haujlwm pib - tsom. Nws tseem tuaj yeem tig lub koob yees duab lub kaum ntse ntse thiab hloov lub focal ntev txhua lub sijhawm los soj ntsuam qhov tshwm sim ntawm cov xwm txheej tshwj xeeb.
Peb tuaj yeem muab cov kev pabcuam customized ntawm software thiab kho vajtse kom tau raws li qhov sib txawv ntawm cov neeg siv khoom
Specification
Specifications | ||
Lub koob yees duab | Duab Sensor | 1/2.8 "Progressive Scan CMOS |
Yam tsawg kawg Illumination | Xim: 0.001 Lux @ (F1.6, AGC ON); B/W: 0.0005Lux @ (F1.6, AGC ON) | |
Shutter | 1/25s rau 1/100,000s; Txhawb ncua kaw | |
Nws pib Iris | DC | |
Hnub / Hmo Ntuj Hloov | IR txiav lim | |
Digital zoom | 16 X | |
Lens | Focal Length | 3 - 12mm, 4X Optical Zoom |
Aperture Range | F1.6 - F3 | |
Kab rov tav teb saib | 108.6 - 32° (dav - xov tooj) | |
Yam tsawg kawg ua haujlwm nrug | 1000mm - 1000mm (dav - xov tooj) | |
Zoom ceev | Kwv yees li 1.5s (optical lens, dav rau tele) | |
Compression Standard | Video Compression | H.265 / H.264 / MJPEG |
H.265 Hom | Main Profile | |
H.264 Hom | BaseLine Profile / Main Profile / High Profile | |
Video Bitrate | 32 Kbps ~ 16 Mbps | |
Suab Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |
Duab(Kev daws teeb meem siab kawg:2560 * 1440 hli) | Main Stream | 50Hz: 25fps (2560 * 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560 * 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Thib peb | 50Hz: 25fps (704 × 576); 60Hz: 30fps (704 × 576) | |
Duab teeb tsa | Saturation, Brightness, Contrast thiab Sharpness tuaj yeem hloov kho ntawm tus neeg siv khoom - sab lossis browser | |
BLC | Txhawb nqa | |
Hom kev nthuav tawm | AE / Aperture Priority / Shutter Priority / Phau Ntawv Qhia | |
Ua kom pom tseeb hom | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | |
Thaj chaw raug / tsom | Txhawb nqa | |
Optical huab | Txhawb nqa | |
Duab stabilization | Txhawb nqa | |
Hnub / Hmo Ntuj Hloov | Tsis siv neeg, phau ntawv, sij hawm, tswb tshwm sim | |
3D suab nrov txo | Txhawb nqa | |
Daim duab overlay hloov | Txhawb BMP 24-ntsis duab overlay, customizable cheeb tsam | |
Thaj chaw txaus siab | ROI txhawb nqa peb kwj thiab plaub qhov chaw ruaj khov | |
Network | Cia muaj nuj nqi | Txhawb USB txuas ntxiv Micro SD / SDHC / SDXC daim npav (256G) txiav tawm hauv zos cia, NAS (NFS, SMB / CIFS txhawb nqa) |
Cov txheej txheem | TCP/IP, ICMP, HTTP, HTTP, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 | |
Interface raws tu qauv | ONVIF (PROFILE S, PROFILE G) | |
Kev suav ntse | Kev txawj ntse suav zog | 1T |
Interface | Sab nraud Interface | 36pin FFC (Network chaw nres nkoj, RS485, RS232, SDHC, Tswb Hauv / Tawm, Kab Hauv / Tawm, Fais Fab) |
General | Ua haujlwm kub | 30 ℃ ~ 60 ℃, av noo ≤ 95% (tsis yog condensing) |
Fais fab mov | DC 12V ± 25% | |
Kev siv fais fab | 2.5W MAX (IR siab tshaj plaws, 4.5W MAX) | |
Qhov ntev | ||
Qhov hnyav |